| framematerial | Kona 6061 Aluminum Butted |
| sizes | S, M, L, XL |
| rearshock | n/a |
| fork | RockShox Judy Silver TK Solo Air 100mm |
| crankarms | Samox |
| chainrings | 28t |
| bb | Feimin 73mm |
| pedals | Kona JS2 |
| chain | KMC X11 |
| freewheel | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
| chainguide | n/a |
| fd | n/a |
| rd | Shimano Deore |
| shifters | Shimano Deore |
| brakecalipers | Tektro HDM275 Hydraulic |
| frontbrakerotor | Shimano RT10 180mm (centerlock) |
| rearbrakerotor | Shimano RT10 160mm (centerlock) |
| brakelevers | Tektro HDM275 Hydraulic |
| headset | Feimen HP-H868B |
| handlebar | Kona XC/BC Riser |
| stem | Kona XC |
| seatpost | Kona Thumb 31.6mm |
| seatclamp | Kona QR |
| grips | Kona Key Grip Slip on |
| saddle | Kona XC |
| fronthub | Formula 100x9mm (centerlock) |
| rearhub | Shimano 135x10mm (centerlock) |
| spokes | Stainless Black 14g |
| rims | WTB ST i27 TCS 2.0 |
| fronttire | Maxxis Forekaster 27.5x2.35" |
| reartire | Maxxis Forekaster 27.5x2.35" |
| paintcolor | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| extras | n/a |
Geometry Information Not Currently Available
Geometry Information Not Currently Available
