| framematerial | Kona 6061 Aluminum Butted |
| sizes | XS (26"), S, M, L, XL |
| rearshock | n/a |
| fork | Suntour XCR 32 LO-R or RST Omega Coil Spring 100mm |
| crankarms | Samox |
| chainrings | 28t |
| bb | Feimin 73mm |
| pedals | Kona JS2 |
| chain | KMC X9 |
| freewheel | Microshift Advent 11-46t 9spd |
| chainguide | n/a |
| fd | n/a |
| rd | Microshift Advent w/ Clutch |
| shifters | Microshift Advent |
| brakecalipers | Tektro HDM275 |
| frontbrakerotor | Tektro TR180 180mm |
| rearbrakerotor | Tektro TR160 160mm |
| brakelevers | Tektro HDM275 |
| headset | Feimen HP-H868B |
| handlebar | Kona Aluminum Riser |
| stem | Kona Control |
| seatpost | Kona Thumb w/Offset 31.6mm |
| seatclamp | Kona QR |
| grips | Kona Key Grip Slip on |
| saddle | Kona XC |
| fronthub | Joytech 100x9mm |
| rearhub | Joytech 135x10mm |
| spokes | Stainless Black 14g |
| rims | Alex DP27K |
| fronttire | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| reartire | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| paintcolor | Satin Metallic Mauve or Satin Metallic Gose Blue w/ Blue-Gray Decals |
| extras | n/a |
Geometry Information Not Currently Available
Geometry Information Not Currently Available
