| framematerial | Kona Race Light 6061 Aluminum Butted |
| sizes | S, M, L, XL |
| rearshock | n/a |
| fork | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
| crankarms | Shimano Deore 12spd |
| chainrings | 32t |
| bb | Shimano 73mm |
| pedals | Kona JS2 |
| chain | Shimano Deore 12spd |
| freewheel | Shimano Deore 10-51t 12spd |
| chainguide | n/a |
| fd | n/a |
| rd | Shimano Deore 12 spd |
| shifters | Shimano Deore 12 spd |
| brakecalipers | Shimano MT410 Hydraulic |
| frontbrakerotor | Shimano RT10 180mm |
| rearbrakerotor | Shimano RT10 160mm |
| brakelevers | Shimano MT410 Hydraulic |
| headset | Feimen HP-H868B |
| handlebar | Kona XC/BC Riser |
| stem | Kona XC |
| seatpost | Kona Thumb w/Offset 31.6mm |
| seatclamp | Kona QR |
| grips | Kona Key Grip Slip on |
| saddle | WTB Volt |
| fronthub | Shimano 110x15mm |
| rearhub | Shimano 135x10mm |
| spokes | Stainless Black 14g |
| rims | WTB ST i27 TCS 2.0 |
| fronttire | Maxxis Forekaster 29x2.35" |
| reartire | Maxxis Forekaster 29x2.35" |
| paintcolor | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
| extras | n/a |
Geometry Information Not Currently Available
Geometry Information Not Currently Available
