| framematerial | Kona Butted Cromoly |
| sizes | 48, 50, 52, 54, 56, 58 |
| rearshock | n/a |
| fork | Kona Project Two Cromoly Disc |
| crankarms | Shimano Sora or Prowheel |
| chainrings | 34/50t or 34/46t |
| bb | Shimano ES300 or First F-2001E |
| pedals | n/a |
| chain | KMC X9 |
| freewheel | Shimano HG400 or Microshift R9 11-34t 9spd |
| chainguide | n/a |
| fd | Shimano Sora or Microshift R9 |
| rd | Shimano Sora |
| shifters | Shimano Sora |
| brakecalipers | Tektro MDC550 Mechanical |
| frontbrakerotor | Tektro TR160mm (centerlock) |
| rearbrakerotor | Tektro TR160mm (centerlock) |
| brakelevers | Shimano Sora |
| headset | FSA No.1/No.10 |
| handlebar | Kona Road |
| stem | Kona Road |
| seatpost | Kona Thumb w/Offset 27.2mm |
| seatclamp | Kona Clamp |
| grips | Kona Cork Tape |
| saddle | WTB Volt |
| fronthub | Shimano or KT 100x12mm (centerlock) |
| rearhub | Shimano or KT 142x12mm (centerlock) |
| spokes | Stainless Black 14g |
| rims | WTB ST i23 TCS 2.0 |
| fronttire | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
| reartire | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
| paintcolor | Gloss Dragonfly w/ Nimbus & Charcoal Decals |
| extras | n/a |
Geometry Information Not Currently Available
Geometry Information Not Currently Available
