| framematerial | Kona Butted Cromoly |
| sizes | 48, 50, 52, 54, 56, 58 |
| rearshock | n/a |
| fork | Kona Project Two Cromoly Disc |
| crankarms | SRAM Apex |
| chainrings | 40t X-Sync |
| bb | SRAM GXP 68mm |
| pedals | n/a |
| chain | SRAM PC1110 |
| freewheel | SRAM PG1130 11-42t 11spd |
| chainguide | n/a |
| fd | n/a |
| rd | SRAM Rival 1 |
| shifters | SRAM Rival 1 |
| brakecalipers | TRP HDC711C Mechanical / Hydraulic |
| frontbrakerotor | TRP TR160mm |
| rearbrakerotor | TRP TR160mm |
| brakelevers | SRAM Rival 1 |
| headset | FSA No.1/No.10 |
| handlebar | Kona Road |
| stem | Kona Road Deluxe |
| seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| seatclamp | Kona Clamp |
| grips | Kona Cork Tape |
| saddle | WTB Volt |
| fronthub | Formula 100x12mm (centerlock) |
| rearhub | Formula 142x12mm (centerlock) |
| spokes | Stainless Black 14g |
| rims | WTB ST i23 TCS 2.0 |
| fronttire | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
| reartire | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
| paintcolor | Gloss Azure w/ Charcoal & Cyan Decals |
| extras | n/a |
Geometry Information Not Currently Available
Geometry Information Not Currently Available
